<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America's Blue Lacy Dog Blog</title>
	<atom:link href="http://www.americanbluelacyassociation.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.americanbluelacyassociation.com/blog</link>
	<description>Bringing owners, breeders and enthusiasts together to just talk dogs.</description>
	<lastBuildDate>Sun, 19 May 2013 14:12:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Dogs and Human Evolving Together</title>
		<link>http://www.americanbluelacyassociation.com/blog/?p=1525</link>
		<comments>http://www.americanbluelacyassociation.com/blog/?p=1525#comments</comments>
		<pubDate>Sun, 19 May 2013 14:12:38 +0000</pubDate>
		<dc:creator>wldorchidnv</dc:creator>
				<category><![CDATA[Other Dog Talk]]></category>
		<category><![CDATA[Dogs evolving]]></category>

		<guid isPermaLink="false">http://www.americanbluelacyassociation.com/blog/?p=1525</guid>
		<description><![CDATA[Several groups of genes in humans and dogs appear to have evolved in parallel, most likely as a result of living in the same environment since we first domesticated our canine companions, according to a study published this week (May 15) in Nature Communications.

An international team of researchers sequenced the whole genomes of four grey wolves, three indigenous Chinese street dogs, and three domesticated breeds—a German shepherd, a Belgian malinois, and a Tibetan mastiff. The team’s analyses of these genomes put the split between wolves and dogs at around 32,000 years ago—much earlier than previous estimates of when domestication began. The results also suggest that domestication may have started in Asia, rather than the Middle East as other studies have indicated.

The researchers then identified a list of genes—including those involved in digestion, metabolism, cancer, and the transmission of serotonin in the brain—that are under positive selection pressure in dogs and humans alike.

“As domestication is often associated with large increases in population density and crowded living conditions, these ‘unfavorable’ environments might be the selective pressure that drove the rewiring of both species,” the study authors wrote. For example, “positive selection in neurological pathways, in particular the serotonin system, could be associated with the constant need for reduced aggression stemming from the crowded living environment.”

Bob Wayne, an evolutionary biologist at the University of California Los Angeles, told National Geographic that further comparisons between humans and other animals, such as horses or goats, would be useful to see if parallel evolution between humans and their domesticated companions is common. He also pointed out that evaluation of canine sequences from other parts of the world is needed to verify the date and location of canine domestication.]]></description>
		<wfw:commentRss>http://www.americanbluelacyassociation.com/blog/?feed=rss2&#038;p=1525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Help Autistic Children Adapt</title>
		<link>http://www.americanbluelacyassociation.com/blog/?p=1414</link>
		<comments>http://www.americanbluelacyassociation.com/blog/?p=1414#comments</comments>
		<pubDate>Mon, 04 Mar 2013 02:28:08 +0000</pubDate>
		<dc:creator>wldorchidnv</dc:creator>
				<category><![CDATA[Other Dog Talk]]></category>
		<category><![CDATA[Dogs Help Autistic Children Adapt]]></category>

		<guid isPermaLink="false">http://www.americanbluelacyassociation.com/blog/?p=1414</guid>
		<description><![CDATA[Dogs may not only be man's best friend, they may also have a special role in the lives of children with special needs. ]]></description>
		<wfw:commentRss>http://www.americanbluelacyassociation.com/blog/?feed=rss2&#038;p=1414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Meals~ BioArmor Body Fuel</title>
		<link>http://www.americanbluelacyassociation.com/blog/?p=1519</link>
		<comments>http://www.americanbluelacyassociation.com/blog/?p=1519#comments</comments>
		<pubDate>Mon, 04 Mar 2013 02:26:47 +0000</pubDate>
		<dc:creator>wldorchidnv</dc:creator>
				<category><![CDATA[Other Dog Talk]]></category>

		<guid isPermaLink="false">http://www.americanbluelacyassociation.com/blog/?p=1519</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.americanbluelacyassociation.com/blog/?feed=rss2&#038;p=1519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamiflu To Treat Parvo~</title>
		<link>http://www.americanbluelacyassociation.com/blog/?p=1513</link>
		<comments>http://www.americanbluelacyassociation.com/blog/?p=1513#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:19:40 +0000</pubDate>
		<dc:creator>wldorchidnv</dc:creator>
				<category><![CDATA[Healthy Dog]]></category>
		<category><![CDATA[Parvo]]></category>
		<category><![CDATA[Tamiflu]]></category>

		<guid isPermaLink="false">http://www.americanbluelacyassociation.com/blog/?p=1513</guid>
		<description><![CDATA[ In an uncomplicated case, presented within 48 hrs. of the onset of clinical signs, one should see no vomiting after the first dose...no diarrhea after the 2nd...and alert/eating after the 3rd dose. If there is no clinical response after the 3rd dose...you have either started using Tamiflu too late, have a secondary medical problem that needs to be addressed, or have the wrong diagnosis.]]></description>
		<wfw:commentRss>http://www.americanbluelacyassociation.com/blog/?feed=rss2&#038;p=1513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ester-C: Miracle Cure for Hip Dysplasia???</title>
		<link>http://www.americanbluelacyassociation.com/blog/?p=1482</link>
		<comments>http://www.americanbluelacyassociation.com/blog/?p=1482#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:23:58 +0000</pubDate>
		<dc:creator>wldorchidnv</dc:creator>
				<category><![CDATA[Healthy Dog]]></category>
		<category><![CDATA[Ester-C: Miracle Cure for Hip Dysplasia]]></category>

		<guid isPermaLink="false">http://www.americanbluelacyassociation.com/blog/?p=1482</guid>
		<description><![CDATA[I couldn't see how the joint could be remodeled once it had grown improperly, at least not without surgery.  Many readers had written and told me that their arthritic dogs normally were laid up after a few hours in the field, but when given Vitamin C, they could hunt several days in a row. ]]></description>
		<wfw:commentRss>http://www.americanbluelacyassociation.com/blog/?feed=rss2&#038;p=1482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ester C For Your Dog ~</title>
		<link>http://www.americanbluelacyassociation.com/blog/?p=1480</link>
		<comments>http://www.americanbluelacyassociation.com/blog/?p=1480#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:20:18 +0000</pubDate>
		<dc:creator>wldorchidnv</dc:creator>
				<category><![CDATA[Healthy Dog]]></category>
		<category><![CDATA[ester c]]></category>

		<guid isPermaLink="false">http://www.americanbluelacyassociation.com/blog/?p=1480</guid>
		<description><![CDATA[Ester-C dog usage is increasingly proving beneficial.  Although animals can manufacture Vitamin C in their bodies under ordinary conditions, stresses such as heavy exercise, injuries or respiratory problems increase the demand for Ester-C in dogs. An important component of collagen or connective tissue, Ester C® functions as a chondroprotective, anti-inflammatory and immunoresponsive substance.
]]></description>
		<wfw:commentRss>http://www.americanbluelacyassociation.com/blog/?feed=rss2&#038;p=1480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyme Vaccination Disease ~</title>
		<link>http://www.americanbluelacyassociation.com/blog/?p=1477</link>
		<comments>http://www.americanbluelacyassociation.com/blog/?p=1477#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:32:21 +0000</pubDate>
		<dc:creator>wldorchidnv</dc:creator>
				<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Lyme Vaccination]]></category>

		<guid isPermaLink="false">http://www.americanbluelacyassociation.com/blog/?p=1477</guid>
		<description><![CDATA[Consider the fact that 95% of naturally infected dogs during Penn State testing showed no symptoms despite testing as positive. Lyme disease in humans is likely more symptomatic because they have not been infected as long as dogs have. The term “hard to catch and easy to cure” seems to be true for dogs and Lyme disease.]]></description>
		<wfw:commentRss>http://www.americanbluelacyassociation.com/blog/?feed=rss2&#038;p=1477</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recovering With Four-Legged Friends Requires Less Pain Medication</title>
		<link>http://www.americanbluelacyassociation.com/blog/?p=1411</link>
		<comments>http://www.americanbluelacyassociation.com/blog/?p=1411#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:07:59 +0000</pubDate>
		<dc:creator>wldorchidnv</dc:creator>
				<category><![CDATA[Other Dog Talk]]></category>
		<category><![CDATA[Recovering With Four-Legged Friends Requires Less Pain Medication]]></category>

		<guid isPermaLink="false">http://www.americanbluelacyassociation.com/blog/?p=1411</guid>
		<description><![CDATA[Adults who use pet therapy while recovering from total joint-replacement surgery require 50 percent less pain medication than those who do not.]]></description>
		<wfw:commentRss>http://www.americanbluelacyassociation.com/blog/?feed=rss2&#038;p=1411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Can Classify Complex Photos</title>
		<link>http://www.americanbluelacyassociation.com/blog/?p=1408</link>
		<comments>http://www.americanbluelacyassociation.com/blog/?p=1408#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:07:14 +0000</pubDate>
		<dc:creator>wldorchidnv</dc:creator>
				<category><![CDATA[Other Dog Talk]]></category>
		<category><![CDATA[Dogs Can Classify Complex Photos]]></category>

		<guid isPermaLink="false">http://www.americanbluelacyassociation.com/blog/?p=1408</guid>
		<description><![CDATA[Like us, our canine friends are able to form abstract concepts.]]></description>
		<wfw:commentRss>http://www.americanbluelacyassociation.com/blog/?feed=rss2&#038;p=1408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxins: Water, Vaccines &amp; Air</title>
		<link>http://www.americanbluelacyassociation.com/blog/?p=1473</link>
		<comments>http://www.americanbluelacyassociation.com/blog/?p=1473#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:32:49 +0000</pubDate>
		<dc:creator>wldorchidnv</dc:creator>
				<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Chemtrails]]></category>
		<category><![CDATA[Toxins: Water]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.americanbluelacyassociation.com/blog/?p=1473</guid>
		<description><![CDATA[For those that care about their health I am sure the Vaccine and water information is nothing new, but I had no idea what was going on over our heads! Very interesting.]]></description>
		<wfw:commentRss>http://www.americanbluelacyassociation.com/blog/?feed=rss2&#038;p=1473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.388 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 15:59:24 -->
